<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Calling All Link Building Success Stories!</title>
	<atom:link href="http://www.linkbuildingbestpractices.com/success-story/calling-all-link-building-success-stories/feed" rel="self" type="application/rss+xml" />
	<link>http://www.linkbuildingbestpractices.com/success-story/calling-all-link-building-success-stories/</link>
	<description>Link Building Strategies from Vertical Measures &#38; Friends</description>
	<pubDate>Thu, 28 Aug 2008 02:03:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Mark.Jones</title>
		<link>http://www.linkbuildingbestpractices.com/success-story/calling-all-link-building-success-stories/#comment-611</link>
		<dc:creator>Mark.Jones</dc:creator>
		<pubDate>Fri, 23 May 2008 15:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.linkbuildingbestpractices.com/success-story/calling-all-link-building-success-stories/#comment-611</guid>
		<description>That is an interesting article. In our experience website owners find it difficult to understand visitor behaviour even with good systems such as Google Analytics.

We have recently come across an excellent piece of software that not only allows them to monitor individual user behaviour in real time, but also facilitates direct engagement between visitor and user. This has been increasing conversions by an average of 15% in the websites we have implemented it in.

It seems that the individualised data gives a more enlightening perspective.</description>
		<content:encoded><![CDATA[<p>That is an interesting article. In our experience website owners find it difficult to understand visitor behaviour even with good systems such as Google Analytics.</p>
<p>We have recently come across an excellent piece of software that not only allows them to monitor individual user behaviour in real time, but also facilitates direct engagement between visitor and user. This has been increasing conversions by an average of 15% in the websites we have implemented it in.</p>
<p>It seems that the individualised data gives a more enlightening perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In Anchor &#187; SearchCap: The Day In Search, March 4, 2008</title>
		<link>http://www.linkbuildingbestpractices.com/success-story/calling-all-link-building-success-stories/#comment-170</link>
		<dc:creator>In Anchor &#187; SearchCap: The Day In Search, March 4, 2008</dc:creator>
		<pubDate>Wed, 12 Mar 2008 01:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.linkbuildingbestpractices.com/success-story/calling-all-link-building-success-stories/#comment-170</guid>
		<description>[...] Calling All Link Building Success Stories!, Link Building Best Practices [...]</description>
		<content:encoded><![CDATA[<p>[...] Calling All Link Building Success Stories!, Link Building Best Practices [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.linkbuildingbestpractices.com/success-story/calling-all-link-building-success-stories/#comment-152</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Tue, 11 Mar 2008 15:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.linkbuildingbestpractices.com/success-story/calling-all-link-building-success-stories/#comment-152</guid>
		<description>I have a&lt;a&gt; free online dating&lt;/a&gt; site and feel that your suggestions were very helpful and validated how I feel as well. My link popularity has increased significantly since I began doing internal links and reciprocal links. If you can get one way links it ia a huge help. I also have noticed that when I do follow comment links it seems to boost me up as well!</description>
		<content:encoded><![CDATA[<p>I have a<a> free online dating</a> site and feel that your suggestions were very helpful and validated how I feel as well. My link popularity has increased significantly since I began doing internal links and reciprocal links. If you can get one way links it ia a huge help. I also have noticed that when I do follow comment links it seems to boost me up as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vertical Measures</title>
		<link>http://www.linkbuildingbestpractices.com/success-story/calling-all-link-building-success-stories/#comment-146</link>
		<dc:creator>Vertical Measures</dc:creator>
		<pubDate>Wed, 05 Mar 2008 15:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.linkbuildingbestpractices.com/success-story/calling-all-link-building-success-stories/#comment-146</guid>
		<description>Paul, I am not sure that the approach with the flower shops would truly be considered a "paid link".  Just because cash exchanges hands, does not automatically mean it's an "illegal" paid link.

Google has no problem if you purchase links for traffic and advertising.  And this site has plenty of traffic in a very related field.  The site was not offering to sell paid links (footer, sidebar, or any others), this was simply a nice piece of content for them.

BTW - just started using SEOquake and it is very handy.</description>
		<content:encoded><![CDATA[<p>Paul, I am not sure that the approach with the flower shops would truly be considered a &#8220;paid link&#8221;.  Just because cash exchanges hands, does not automatically mean it&#8217;s an &#8220;illegal&#8221; paid link.</p>
<p>Google has no problem if you purchase links for traffic and advertising.  And this site has plenty of traffic in a very related field.  The site was not offering to sell paid links (footer, sidebar, or any others), this was simply a nice piece of content for them.</p>
<p>BTW - just started using SEOquake and it is very handy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Burani, Clicksharp Marketing</title>
		<link>http://www.linkbuildingbestpractices.com/success-story/calling-all-link-building-success-stories/#comment-145</link>
		<dc:creator>Paul Burani, Clicksharp Marketing</dc:creator>
		<pubDate>Wed, 05 Mar 2008 14:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.linkbuildingbestpractices.com/success-story/calling-all-link-building-success-stories/#comment-145</guid>
		<description>Well--that was a good approach with the flower sites, but I would be a little apprehensive about how sustainable this paid link approach really is...especially since you just broadcast it to the world!  Google is on a mission to stop those.

As an alternative, consider this.  I installed the SEOquake plugin for Firefox, which allows you to see a variety of useful stats for each site on the SERPs.  Then you can sort by PR or by indexed backlinks (those are the two that I usually pay attention to)... this improves the likelihood that these potential link partners are in your strike zone...</description>
		<content:encoded><![CDATA[<p>Well&#8211;that was a good approach with the flower sites, but I would be a little apprehensive about how sustainable this paid link approach really is&#8230;especially since you just broadcast it to the world!  Google is on a mission to stop those.</p>
<p>As an alternative, consider this.  I installed the SEOquake plugin for Firefox, which allows you to see a variety of useful stats for each site on the SERPs.  Then you can sort by PR or by indexed backlinks (those are the two that I usually pay attention to)&#8230; this improves the likelihood that these potential link partners are in your strike zone&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
